| Management number | 219151547 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219151547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort with these men's Columbia sportswear cotton-blend full leg cushion with arch support performance socks. Columbia Socks are an excellent choice for all of your footwear needs and provide cushion support to help prevent the fatigue of being on your feet all day. It comes with moisture wicking fibers help keep feet dry and comfortable. With many sizes, styles, material type, and colors to choose from, there is a sock out there for everyone!

| UPC | 023616387969 |
|---|---|
| Color | Nori Green/Charcoal (2 Pairs) |
| Style | Thermal Crew Socks Multipack |
| Pattern | Assorted1 |
| Fit Type | Stretch |
| Material | Acrylic, Polyester, Spandex |
| Occasion | Casual |
| Brand Name | Columbia |
| Model Name | 92% Acrylic, 7% Polyester, 1% Spandex |
| Rise Style | High Rise |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 2 Pack |
| Fabric Type | 92% Acrylic, 7% Polyester, 1% Spandex |
| Item Weight | 0.21 Pounds |
| Part Number | RCS610MACAS42PR-999-10-13 |
| Closure Type | No Closure |
| Manufacturer | Columbia |
| Style Number | RCS610M |
| Item Type Name | Casual Sock |
| Collection Name | All |
| Shoe Height Map | Crew |
| Subject Character | Sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00023616387969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form