| Management number | 217606601 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217606601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Oil |
|---|---|
| Skin Type | All, Combination, Dry, Mature, Normal |
| Brand Name | Elycura |
| Scent Name | Sweet, Floral |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Elycura |
| Container Type | Bottle |
| Item Dimensions | 1.69 x 1.69 x 6.02 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Even Toning, Firming, Moisturizing, Stretch Mark Treatment |
| Material Features | Dermatologist-Tested, Plant-Based |
| Active Ingredients | Collagen, Vitamin E, vitamin_e |
| Material Type Free | Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Collagen, ROSEMARY LEAF OIL, Vitamin E |
| Target Use Body Part | Body, Leg, Neck, Shoulder, Thigh |
| Age Range Description | Adult |
| Manufacturer Part Number | Hydrating Body Oil |
| Specific Uses For Product | Aging, Scars, Stretch Mark, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Scars, Stretch Marks, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Botanical Extracts, Clinically-Tested, Dermatologist-Tested, HRIPT Tested Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form