| Management number | 216792790 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216792790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395051517 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 100 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | B003BVITOE |
| Concentration | 600 |
| Number of Items | 1 |
| Product Benefits | Soft |
| Material Type Free | No Artificial Preservatives |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | B003BVITOE |
| Global Trade Identification Number | 00088395051517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form