| Management number | 219094475 | Release Date | 2026/05/03 | List Price | US$7.03 | Model Number | 219094475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR LYTE is the Low Calorie, No Sugar Added Sports Drink with Natural Flavors, Natural Sweeteners and No Colors from Artificial Sources. BODYARMOR LYTE combines Coconut Water, Potassium-Packed Electrolytes & Vitamins to provide Superior Hydration.
| UPC | 858176002515 |
|---|---|
| Color | Pink |
| Flavor | Lyte Blueberry Pomegranate |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | BODYARMOR |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.2 Pounds |
| Part Number | 858176002515 |
| Manufacturer | Body Armor Nutrition LLC |
| Model Number | 858176002515 |
| Coin Variety 1 | Blueberry Pomegranate |
| Container Type | Bottle |
| Item Type Name | Sports Drink |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 6.33 Kilograms |
| Special Ingredients | Coconut Water, Blueberry Pomegranate, Antioxidants |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Hydration and nutritional support during exercise or physical activity |
| Global Trade Identification Number | 00858176002515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form