| Management number | 218209582 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 218209582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850025547901 |
|---|---|
| Color | Clear |
| Item Form | Body Wipes |
| Skin Type | All |
| Brand Name | AllSett Health |
| Scent Name | Aloe Vera |
| Unit Count | 200 Count |
| Manufacturer | AllSett Health |
| Material Type | Non-woven Fiber |
| Item Dimensions | 8.27 x 6.3 x 6.89 inches |
| Number of Items | 4 |
| Product Benefits | Cleansing |
| Material Features | Allergen Free, Disposable |
| Package Type Name | Pouch |
| Active Ingredients | Aloe Vera / Vitamin E |
| Material Type Free | Alcohol Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 850025547901 |
| Recommended Uses For Product | Personal Hygiene, Cleaning, Medical |
| Global Trade Identification Number | 00850025547901 |
| Other Special Features of the Product | Rinse Free, Alcohol Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form