| Management number | 217063970 | Release Date | 2026/04/19 | List Price | US$10.27 | Model Number | 217063970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women watch , silicone watch, easy to read






| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Purple |
| Band Width | 16 Millimeters |
| Brand Name | Bisley |
| Clasp Type | Buckle |
| Dial Color | purple/white |
| Face Style | Modern |
| Model Name | BSL036 |
| Sport Type | Walking |
| Strap Type | Silicone Strap |
| Style Name | Casual watch |
| Unit Count | 1 Count |
| Band Length | 240 Millimeters |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Bisley |
| Model Number | BSL036-Purple |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BSL036-Purple |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form