Limited Time Sale$161.97 cheaper than the new price!!
| Management number | 206530371 | Release Date | 2025/11/01 | List Price | $107.98 | Model Number | 206530371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features just what it takes for tuning your RZR 900 primary clutch. This kit includes our magnetic adjustable Goldstar clutch weights. These weights offer a superior profile for big acceleration. They are very easily adjustable with snap-in snap out magnets. The kit also includes our custom primary spring which improves clutch back-shift and helps hold peak RPM without as much fade as the factory spring. If you have a 2015 model, for even better results use our Stage 2 or Stage 3 clutch kit.
| Model | Altitude | Weight Kit | Hole 1/2/3 | Total Grams | Primary Spring | Helix | Secondary Spring | Peak RPM @ 55 MPH |
| Stock | 0-3000 ft | 54g - 71g | 2/2/1 | 61g | Red | Stock | Stock | 7700 - 7900 |
| Level 1(BMP Tune) | 0-3000 ft | 54g - 71g | 2/2/1 | 61g | Red | Stock | Stock | 7900 – 8100 |
| Level 2 (Tune / Exhaust) | 0-3000 ft | 54g - 71g | 2/2/1 | 61g | Red | Stock | Stock | 8200 - 8400 |
| Level 3 (Tune / Exhaust / Cams) | 0-3000 ft | 54g - 71g | 2/2/2 | 62.4g | Red | Stock | Stock | 8200 - 8400 |
| Level 4 (Tune / Exhaust / Big Bore) | 0-3000 ft | 54g - 71g | 3/3/2 | 65.2g | Red | Stock | Stock | 7600 - 7800 |
| Level 5 (Tune / Exhaust / Big Bore / Cam) | 0-3000 ft | 54g - 71g | 2/3/2 | 63.8g | Red | Stock | Stock | 8500 - 8700 |
| Level 6 (Tune / Exhaust / Big Bore / Cam / Big Valves) | 0-3000 ft | 54g - 71g | 2/3/2 | 63.8g | Red | Stock | Stock | 8700 - 8900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form