| Management number | 209156744 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209156744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 18 Ohms |
| Brand Name | BASN |
| Model Name | language _ tag |
| Unit Count | 1 Count |
| Item Weight | 20 Grams |
| Control Type | Call Control/Voice Control/Music Control/Volume Control |
| Manufacturer | BASN |
| Model Number | BS-BSG-2ND |
| BuiltIn Media | 1 × Pair of Earbuds/ 3 × Memory Foams/ 3 × Silicon Eartips/ 1 × Braided Cable/ 1 × T-shirt Clip/ 1 × Mini Brush /1 × User Manual/ 1 × 1/4 Adapter |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Angular with earhook |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20 000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Any audio device with a 3.5mm audio input |
| Enclosure Material | Resin liquid |
| Frequency Response | 20000 Hz |
| Additional Features | Enhanced Bass, Ergonomic Earphones, Noise Isolation, Reinforced MMCX Cable, Upgraded Sound Quality |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year Labor+Parts |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Professional, Sports and Exercise, Studio |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form