Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 209127056 | Release Date | 2026/03/29 | List Price | $160.00 | Model Number | 209127056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPad Air 4-256GB - WiFi + Cellular - Space Gray (Renewed Premium)
| UPC | 753575975456 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Generation | 4th Generation |
| Model Name | Apple iPad Air 4 |
| Model Year | 2020 |
| Screen Size | 10.9 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | A2324 |
| BuiltIn Media | USB Data Cable and 18 Watt Charging Cube |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Battery Capacity | 7606 Milliampere Hour (mAh) |
| Operating System | iPadOS 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Cellular |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 256 GB |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Processor Description | Apple A Series |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 12 MP |
| Display Resolution Maximum | 2360 x 1640 Pixels Per Inch |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 28.93 Watt Hours |
| Item Dimensions L x W x Thickness | 7.02"L x 9.74"W x 0.24"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form